BRAND NAME | Specification : | AWS A5.18 ER70S-6 | ||||
---|---|---|---|---|---|---|
JIS Z3312 YGW - 12 | ||||||
METARC | ISO14341 | |||||
ESARC | Approved By : | BHEL / WRI / IBR / SUZLON / REGEN | ||||
APPLICATION | Suitable for all-position welding , applicable for wide-current range ,stable electric arc under the operating condition of low current , low spark spatters , widely applied to structural welding butt joints welding and fillet welding in the industries of ship building , bridge architecture and machinary. | |||||
NOTES ON USAGE | Use with 100% Co2 , CO2 / Argon + CO2 .Keep the shielding gas flow at 15 - 25 litrs / min . Keep the electrode extension between 15-25 mm . Keep distance between tip and base metal 6 - 15 mm for less than 250 A, and 15-25 mm for more than 250A of welding Current. | |||||
REQUIREMENT CHEMICAL COMPOSITION OF WIRE %* | ||||||
C | Mn | Si | P | S | ||
0.06 - 0.15 | 1.40 - 1.85 | 0.80 - 1.15 | 0.025 Max | 0.035 Max | ||
REQUIREMENT MECHANICAL PROPERTIES OF ALL WELD METAL | ||||||
YS | TS | EL | Temp | CVN - Impact Value | ||
Mpa | Mpa | % | o C ( o F) | J ( ft - ibs) | ||
400 Min | 485 Min | 22 Min | -29 (-20) | 27 ( 20 ) Min | ||
TYPICAL CHEMICAL COMPOSITION OF WIRE %* | ||||||
C | Mn | Si | P | S | ||
0.08 | 1.50 | 0.90 | 0.01 | 0.02 | ||
TYPICAL MECHANICAL PROPERTIES OF ALL WELD METAL | ||||||
YS | TS | EL | Temp | CVN - Impact Value | ||
Mpa (Ibs/in2) | Mpa (Ibs/in2) | % | o C ( o F) | J ( ft - ibs) | ||
430 (62400) | 540 (78400) | 28 | -29 (-20) | 70 ( 52 ) | ||
APPROVALS | BHEL , REGEN , IBR | |||||
PACKAGE | ||||||
Wire Diameter (mm) | 0.80 | 1.20 | 1.60 | 2.00 | ||
Weight (Kgs) * | 12.5 | 15 & 250 | 12.5 | 15.0 | ||
*Packaging can be as per customer requirement | ||||||
Note : 250 kgs are supplied in drums |