Product | ESSARC SUPER FLUX 101 | ||||
---|---|---|---|---|---|
Classification | AWS : A 5.17 F6A0EL8, F7A4EM12K, F6P4EM12K, F7A4EH14 | ||||
Description : | ESSARC SUPER FLUX 101 is an agglomerated fluoride basic type flux with anti rust character.Uniform & smooth weld bead , easy to deslag , even in the narrow gap of deep slope entrance. Due do basic nature of flux it can be used for those applications where very low temperature toughness & radiographic weld is required | ||||
Usage : | ESSARC SUPER FLUX 101 canbe applied to weld low-carbon & low-alloy steels.More over it can be used for welding of Fine Grain Steels, General Structural Steels, Pipes, Penstock Shells, Thick wall structures, Pressure Vessels and boilers involving Medium and High strength Steels. | ||||
Basicity Index | 1.60 - 1.80 | ||||
CHEMICAL COMPOSITION OF FLUX % | |||||
SiO2 + TiO2 | CaF2 | Al2O3 + MnO | CaO + MgO | S | P |
15 - 20 | 15 - 20 | 25 - 30 | 25 - 30 | ≤ 0.05 | ≤ 0.05 |
Typical Weld Metal Chemical composition with Essarc Super Flux 101 | |||||
Wire | C | Mn | Si | ||
EL8 | 0.08 | 0.70 | 0.32 | ||
EM12K | 0.08 | 1.15 | 0.45 | ||
All Weld Metal Mechanical propertieswith Essarc Super Flux 101 (Typical) | |||||
Wire | YS (N/mm²) | UTS (N/mm²) | Elongation % | CHARPY "V" NOTCH IMPACT | |
EL8 | 410 | 485 | > 25 | 27 J at - 20 o C | |
EM12K | 430 | 540 | > 25 | 27 J at - 20 o C | |
APPROVALS | BHEL , SUZLON, REGEN , IBR | ||||
CAUTIONS : | 1.The oil soil , moisture , iron rust and other foreign substances must be removed from the welding joint. | ||||
2.Advisable to use DC for better performance. | |||||
3.Redry the flux at 300 - 350 deg C for 2 hours before welding |