SDR Blue Plain & Slotted Casing pipes are manufactured as per different standard dimension ratio (SDR) cater to varied requirement of bore – wells.
DIMENSIONS OF ‘SDR’ BLUE PLAIN – CASING PIPES
SDR 52 Plain. For well depth upto 12 meters
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Wall Thickness (mm) | Material Code | Std. Length | ||||
mm | inch | Min | Max. | Min | Max. | Min. | Max | meter | |
110 | 4″ | 110.0 | 110.4 | 108.6 | 111.4 | 2.1 | 2.4 | CA1389 | 5 |
110 | 4″ | 110.0 | 110.4 | 108.6 | 111.4 | 2.1 | 2.4 | CA1344 | 6 |
140 | 5″ | 140.0 | 140.5 | 138.3 | 141.7 | 2.7 | 3.2 | CA1345 | 3 |
140 | 5″ | 140.0 | 140.5 | 138.3 | 141.7 | 2.7 | 3.2 | CA1346 | 6 |
160 | 6″ | 160.0 | 160.5 | 158.0 | 162.0 | 3.1 | 3.5 | CA1347 | 6 |
180 | 7 | 180.0 | 180.6 | 177.8 | 182.2 | 3.5 | 3.9 | CA1348 | 6 |
200 | 8″ | 200.0 | 200.6 | 197.6 | 202.4 | 3.8 | 4.3 | CA1349 | 6 |
DIMENSIONS OF ‘SDR’ BLUE PLAIN – CASING PIPES
SDR 35 Plain. For well depth between 18- 24 meters
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Wall Thickness (mm) | Material Code | Std. Length | ||||
mm | inch | Min | Max. | Min | Max. | Min. | Max | meter | |
110 | 4″ | 110.0 | 110.4 | 108.6 | 111.4 | 3.1 | 3.5 | CA1266 | 6 |
125 | 4″ | 125.0 | 125.4 | 123.5 | 126.5 | 3.6 | 4.0 | CA1267 | 6 |
140 | 5″ | 140.0 | 140.5 | 138.3 | 141.7 | 4.0 | 4.5 | CA1268 | 3 |
140 | 5″ | 140.0 | 140.5 | 138.3 | 141.7 | 4.0 | 4.5 | CA1269 | 6 |
160 | 6″ | 160.0 | 160.5 | 158.0 | 162.0 | 4.5 | 4.9 | CA1277 | 3 |
160 | 6″ | 160.0 | 160.5 | 158.0 | 162.0 | 4.5 | 4.9 | CA1278 | 6 |
180 | 7 | 180.0 | 180.6 | 177.8 | 182.2 | 5.1 | 5.6 | CA1279 | 3 |
180 | 7 | 180.0 | 180.6 | 177.8 | 182.2 | 5.1 | 5.6 | CA1288 | 6 |
200 | 8″ | 200.0 | 200.6 | 197.6 | 202.4 | 5.7 | 6.3 | CA1289 | 6 |
225 | 9″ | 225.0 | 225.7 | 222.3 | 227.5 | 6.4 | 6.7 | CA1299 | 6 |
DIMENSIONS OF ‘SDR’ BLUE SLOTTED- CASING PIPES
SDR 35 Slotted. For well depth between 18- 24 meters
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Wall Thickness (mm) | Material Code | Std. Length | ||||
mm | inch | Min | Max. | Min | Max. | Min. | Max | meter | |
110 | 4″ | 110.0 | 110.4 | 108.6 | 111.4 | 3.1 | 3.5 | CA1333 | 6 |
125 | 4″ | 125.0 | 125.4 | 123.5 | 126.5 | 3.6 | 4.0 | CA1334 | 6 |
140 | 5″ | 140.0 | 140.5 | 138.3 | 141.7 | 4.0 | 4.5 | CA1335 | 6 |
160 | 6″ | 160.0 | 160.5 | 158.0 | 162.0 | 4.5 | 4.9 | CA1336 | 6 |
180 | 7 | 180.0 | 180.6 | 177.8 | 182.2 | 5.1 | 5.6 | CA1337 | 6 |
200 | 8″ | 200.0 | 200.6 | 197.6 | 202.4 | 5.7 | 6.3 | CA1338 | 6 |
225 | 9″ | 225.0 | 225.7 | 222.3 | 227.5 | 6.4 | 6.7 | CA1339 | 6 |