MIG SOLID WELDING WIRES FOR GAS SHIELDING | ||||||
---|---|---|---|---|---|---|
BRAND NAME | Specification : | AWS A5.28 ER90S-D2 | ||||
BS EN ISO 16834-B 4M31 | ||||||
METARC | Approved By : | BHEL / WRI / IBR / SUZLON / REGEN | ||||
ESARC | ||||||
APPLICATION | Low-alloy copper-coated solid wire with 0.5% Mo content designed for welding low-alloy steels with high tensile strength and creep-resistant steels. Suitable for pipelines and pressure vessels with operating temperatures of about 500°C. Also finds applications for the repair of medium strength steel castings. Good impact strength at low temperatures. | |||||
NOTES ON USAGE | Use with 100% Co2 , Argon + Co2 gas.Keep the shielding gas flow at 15 - 25 litrs / min . Keep the electrode extension between 15-25 mm . Keep distance between tip and base metal 6 - 15 mm for less than 250 A, and 15-25 mm for more than 250A of welding Current. | |||||
SPECIFIED CHEMICAL COMPOSITION OF WIRE %* | ||||||
C | Mn | Si | Mo | S & P | ||
0.07 - 0.12 | 1.60 - 2.10 | 0.50 - 0.80 | 0.40 - 0.60 | 0.025 Max | ||
SPECIFIED MECHANICAL PROPERTIES OF ALL WELD METAL | ||||||
YS | TS | EL | Temp | CVN - Impact Value | ||
Mpa | Mpa | % | o C | J | ||
540 Min | 620 Min | 17 Min | -30 | 27 Min | ||
TYPICAL CHEMICAL COMPOSITION OF WIRE %* | ||||||
C | Mn | Si | Mo | S & P | ||
0.09 - 0.11 | 1.63 - 1.75 | 0.56 - 0.70 | 0.44 - 0.48 | < 0.018 | ||
TYPICAL MECHANICAL PROPERTIES OF ALL WELD METAL | ||||||
YS | TS | EL | Temp | CVN - Impact Value | ||
Mpa | Mpa | % | o C | J ( ft - ibs) | ||
550 - 650 | 650 - 720 | 23 - 27 | -30 | 125 ( 92 ) | ||
APPROVALS | BHEL , REGEN , IBR | |||||
PACKAGE | ||||||
Wire Diameter (mm) | 0.80 | 1.20 | 1.60 | 2.00 | ||
Weight (Kgs) * | 12.5 | 15 & 250 | 12.5 | 15.0 | ||
*Packaging can be as per customer requirement | ||||||
Note : 250 kgs are supplied in drums |